男鞋尺寸對照表
男鞋尺寸對照表 | ||||
CM(日本/中國) | us(美國) | uk(英國) | Eure(歐洲) | 台灣 |
23 | 4.5 | 3.5 | 36 | 72 |
23.5 | 5 | 4 | 37 | 73 |
24 | 5.5 | 4.5 | 37~38 | 74 |
24.5 | 6 | 5 | 38 | 75 |
25 | 6.5 | 5.5 | 38~39 | 76 |
25.5 | 7 | 6 | 39~40 | 77 |
26 | 7.5 | 6.5 | 40 | 78 |
26.5 | 8 | 7 | 40~41 | 79 |
26.5 | 8.5 | 7.5 | 41~42 | 80 |
27 | 9 | 8 | 42 | 81 |
27.5 | 9.5 | 8.5 | 42~43 | 82 |
28 | 10 | 9 | 43 | 83 |
28.5 | 10.5 | 9.5 | 44 | 84 |
28.5~29.5 | 11 | 10 | 44~45 | 85 |
29 | 11.5 | 10.5 | 45 | 86 |
29.5 | 12 | 11 | 45~46 | 87 |
29.5~30 | 12.5 | 11.5 | 46~47 | 88 |
30 | 13 | 12 | 47 | 89 |
女鞋尺寸對照表
女鞋尺寸對照表 | ||||
CM(日本/中國) | us美國 | uk英國 | Eure(歐洲) | 台灣 |
22 | 4.5 | 2.5 | 35 | 65 |
22.5 | 5 | 3 | 35~36 | 66 |
23 | 5.5 | 3.5 | 36 | 67 |
23.5 | 6 | 4 | 37 | 68 |
24 | 6.5 | 4.5 | 37~38 | 69 |
24.5 | 7 | 5 | 38 | 70 |
25 | 7.5 | 5.5 | 38~39 | 71 |
25.5 | 8 | 6 | 39~40 | 72 |
25.5~26 | 8.5 | 6.5 | 40 | 73 |
26~26.5 | 9 | 7 | 40~41 | 74 |
26.5 | 9.5 | 7.5 | 41~42 | 75 |
27 | 10 | 8 | 42 | 76 |
27~27.5 | 10.5 | 8.5 | 42~43 | 77 |
27.5~28 | 11 | 9 | 43 | 78 |
28~28.5 | 11.5 | 9.5 | 44 | 79 |
28.5~29 | 12 | 10 | 44~45 | 80 |
29 | 12.5 | 10.5 | 45 | 81 |
29.5 | 13 | 11 | 45~46 | 82 |
沒有留言:
張貼留言